Steven Finn

Full Name | Steven Thomas Finn |
Born | April 4, 1989, Watford, Hertfordshire |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast-medium |
Major Teams | England,England Lions,England Under-19s,Islamabad United,Middlesex,Middlesex 2nd XI,Otago |
Steven Finn Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 47 | 22 | 279 | 56 | 11 | 901 | 30.96 | 0 | 1 | 36 | 0 | 8 | 0 |
Odis | 69 | 30 | 13 | 136 | 35 | 8 | 223 | 60.98 | 0 | 0 | 11 | 3 | 15 | 0 |
T20s | 21 | 3 | 3 | 14 | 8 | 0 | 19 | 73.68 | 0 | 0 | 1 | 0 | 6 | 0 |
First Class | 145 | 176 | 59 | 1061 | 56 | 9 | 2848 | 37.25 | 0 | 1 | 142 | 5 | 47 | 0 |
list A | 134 | 51 | 21 | 314 | 42 | 10 | 515 | 60.97 | 0 | 0 | 26 | 7 | 26 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 66 | 6412 | 3800 | 125 | 6/79 | 9/187 | 30.40 | 3.55 | 51.20 | 6 | 5 | 0 |
Odis | 69 | 67 | 3550 | 2996 | 102 | 5/33 | 5/33 | 29.37 | 5.06 | 34.80 | 4 | 2 | 0 |
First Class | 145 | 0 | 25998 | 14986 | 522 | 9/37 | 28.70 | 3.45 | 49.80 | 29 | 13 | 1 | |
list A | 134 | 130 | 6331 | 5390 | 188 | 5/33 | 5/33 | 28.67 | 5.10 | 33.60 | 6 | 3 | 0 |
FAQs
Q. What is the age of Steven Finn ?
A. Steven Finn is 31 years old Indian cricketer.who was born on April 4, 1989, Watford, Hertfordshire.
Q. When and where was Steven Finn born? ?
A. Steven Finn is 31 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on April 4, 1989, Watford, Hertfordshire.
Q. How many matches Steven Finn played in ODI ?
A. Steven Finn, who played 69 ODI matches till 2019. In the 30 innings he batted, he had scored a total of 136 runs in 223 balls at an average of 8 and a strike rate of 60.98.
Q. How many matches Steven Finn played in Test ?
A. Steven Finn, who played 36 Test matches till 2019. In the 47 innings he batted, he had scored a total of 279 runs in 901 balls at an average of 11 and a strike rate of 30.96.
Q. How many matches Steven Finn played in First Class ?
A. Steven Finn, who played 145 First Class matches till 2019. In the 176 innings he batted, he had scored a total of 1061 runs in 2848 balls at an average of 9 and a strike rate of 37.25.
Q. What is the real name of Steven Finn? ?
A. Steven Finn is the real name of Steven Thomas Finn.
Q. what is the Batting & Bowling style of Steven Finn ?
A. Steven Finn plays the role of Right-hand bat batsman and Right-arm fast-medium in the team.