Shuvagata Hom

Full Name | Shuvagata Hom Chowdhury |
Born | November 11, 1986, Mymensing |
Playing Role | Batting allrounder |
Batting Style | Right-hand bat |
Bowling Style | Right-arm offbreak |
Major Teams | Bangladesh,Bangladesh A,Bangladesh Cricket Board Academy,Barisal Burners,Central Zone (Bangladesh),Dhaka Division,Rajshahi Division,Sylhet Sixers |
Shuvagata Hom Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 15 | 4 | 244 | 50 | 22 | 437 | 55.83 | 0 | 1 | 29 | 0 | 8 | 0 |
Odis | 4 | 3 | 1 | 70 | 35 | 35 | 86 | 81.39 | 0 | 0 | 9 | 0 | 0 | 0 |
T20s | 5 | 4 | 2 | 35 | 16 | 18 | 35 | 100.00 | 0 | 0 | 3 | 1 | 1 | 0 |
First Class | 89 | 140 | 16 | 4677 | 166 | 38 | 0.00 | 10 | 28 | 0 | 0 | 92 | 0 | |
list A | 104 | 90 | 7 | 1940 | 116 | 23 | 2105 | 92.16 | 1 | 11 | 190 | 45 | 44 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 11 | 846 | 506 | 8 | 2/66 | 3/94 | 63.25 | 3.58 | 105.70 | 0 | 0 | 0 |
Odis | 4 | 1 | 12 | 9 | 0 | - | - | 0.00 | 4.50 | 0.00 | 0 | 0 | 0 |
First Class | 89 | 132 | 10901 | 5862 | 189 | 6/22 | 10/168 | 31.01 | 3.22 | 57.60 | 7 | 6 | 1 |
list A | 104 | 79 | 2814 | 2239 | 77 | 5/47 | 5/47 | 29.07 | 4.77 | 36.50 | 1 | 1 | 0 |
FAQs
Q. What is the age of Shuvagata Hom ?
A. Shuvagata Hom is 34 years old Indian cricketer.who was born on November 11, 1986, Mymensing.
Q. When and where was Shuvagata Hom born? ?
A. Shuvagata Hom is 34 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on November 11, 1986, Mymensing.
Q. How many matches Shuvagata Hom played in ODI ?
A. Shuvagata Hom, who played 4 ODI matches till 2019. In the 3 innings he batted, he had scored a total of 70 runs in 86 balls at an average of 35 and a strike rate of 81.39.
Q. How many matches Shuvagata Hom played in Test ?
A. Shuvagata Hom, who played 8 Test matches till 2019. In the 15 innings he batted, he had scored a total of 244 runs in 437 balls at an average of 22 and a strike rate of 55.83.
Q. How many matches Shuvagata Hom played in First Class ?
A. Shuvagata Hom, who played 89 First Class matches till 2019. In the 140 innings he batted, he had scored a total of 4677 runs in balls at an average of 38 and a strike rate of 0.00.
Q. What is the real name of Shuvagata Hom? ?
A. Shuvagata Hom is the real name of Shuvagata Hom Chowdhury.
Q. How many centuries of Shuvagata Hom in First Class Format ?
A. Shuvagata Hom has scored 10 centuries in First Class cricket format.
Q. what is the Batting & Bowling style of Shuvagata Hom ?
A. Shuvagata Hom plays the role of Right-hand bat batsman and Right-arm offbreak in the team.