Ross Taylor

Full Name | Luteru Ross Poutoa Lote Taylor |
Born | March 8, 1984, Lower Hutt, Wellington |
Playing Role | Middle-order batsman |
Batting Style | Right-hand bat |
Bowling Style | Right-arm offbreak |
Major Teams | New Zealand,Australian Capital Territory,Central Districts,Central Districts Under-19s,Delhi Daredevils,Durham,Jamaica Tallawahs,Middlesex,New Zealand Emerging Players,New Zealand Under-19s,Pune Warriors,Rajasthan Royals,R |
Ross Taylor Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 166 | 19 | 6839 | 290 | 47 | 11349 | 60.26 | 18 | 31 | 833 | 49 | 139 | 0 |
Odis | 228 | 212 | 37 | 8376 | 181 | 48 | 10091 | 83.00 | 20 | 50 | 694 | 140 | 137 | 0 |
T20s | 90 | 82 | 19 | 1627 | 63 | 26 | 1334 | 121.96 | 0 | 5 | 103 | 61 | 44 | 0 |
First Class | 170 | 286 | 22 | 11346 | 290 | 43 | 0.00 | 26 | 60 | 0 | 0 | 215 | 0 | |
list A | 294 | 278 | 42 | 10767 | 181 | 46 | 0.00 | 24 | 70 | 0 | 0 | 180 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 7 | 96 | 48 | 2 | 2/4 | 2/4 | 24.00 | 3.00 | 48.00 | 0 | 0 | 0 |
Odis | 228 | 4 | 42 | 35 | 0 | - | - | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 |
First Class | 170 | 0 | 684 | 378 | 6 | 2/4 | 2/4 | 63.00 | 3.31 | 114.00 | 0 | 0 | 0 |
list A | 294 | 0 | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 106.00 | 0 | 0 | 0 |
FAQs
Q. What is the age of Ross Taylor ?
A. Ross Taylor is 36 years old Indian cricketer.who was born on March 8, 1984, Lower Hutt, Wellington.
Q. When and where was Ross Taylor born? ?
A. Ross Taylor is 36 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on March 8, 1984, Lower Hutt, Wellington.
Q. How many matches Ross Taylor played in ODI ?
A. Ross Taylor, who played 228 ODI matches till 2019. In the 212 innings he batted, he had scored a total of 8376 runs in 10091 balls at an average of 48 and a strike rate of 83.00.
Q. How many matches Ross Taylor played in Test ?
A. Ross Taylor, who played 94 Test matches till 2019. In the 166 innings he batted, he had scored a total of 6839 runs in 11349 balls at an average of 47 and a strike rate of 60.26.
Q. How many matches Ross Taylor played in First Class ?
A. Ross Taylor, who played 170 First Class matches till 2019. In the 286 innings he batted, he had scored a total of 11346 runs in balls at an average of 43 and a strike rate of 0.00.
Q. What is the real name of Ross Taylor? ?
A. Ross Taylor is the real name of Luteru Ross Poutoa Lote Taylor.
Q. How many centuries of Ross Taylor in ODI Format ?
A. Ross Taylor has scored 20 centuries in ODI cricket format till 2019.
Q. How many centuries of Ross Taylor in Test Format?
A.Ross Taylor has scored 18 centuries in Test cricket format till 2019.
Q. How many centuries of Ross Taylor in First Class Format ?
A. Ross Taylor has scored 26 centuries in First Class cricket format.
Q. what is the Batting & Bowling style of Ross Taylor ?
A. Ross Taylor plays the role of Right-hand bat batsman and Right-arm offbreak in the team.