Ray Price

Full Name | Raymond William Price |
Born | June 12, 1976, Salisbury (now Harare) |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Slow left-arm orthodox |
Major Teams | Zimbabwe,Mashonaland Country Districts,Mashonaland Eagles,Midlands,Mumbai Indians,Northerns (Zimbabwe),Worcestershire,Zimbabwe XI |
Ray Price Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 38 | 8 | 261 | 36 | 9 | 821 | 31.79 | 0 | 0 | 41 | 1 | 4 | 0 |
Odis | 102 | 59 | 17 | 406 | 46 | 10 | 701 | 57.91 | 0 | 0 | 31 | 5 | 17 | 0 |
T20s | 16 | 9 | 4 | 15 | 7 | 3 | 28 | 53.57 | 0 | 0 | 1 | 0 | 3 | 0 |
First Class | 118 | 188 | 34 | 2512 | 117 | 16 | 0.00 | 1 | 11 | 0 | 0 | 61 | 0 | |
list A | 231 | 130 | 36 | 1056 | 49 | 11 | 0.00 | 0 | 0 | 0 | 0 | 51 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 22 | 35 | 6135 | 2885 | 80 | 6/73 | 10/161 | 36.06 | 2.82 | 76.60 | 5 | 5 | 1 |
Odis | 102 | 99 | 5374 | 3575 | 100 | 4/22 | 4/22 | 35.75 | 3.99 | 53.70 | 1 | 0 | 0 |
First Class | 118 | 0 | 27899 | 12138 | 416 | 8/35 | 29.17 | 2.61 | 67.00 | 0 | 20 | 3 | |
list A | 231 | 0 | 11352 | 7408 | 237 | 4/21 | 4/21 | 31.25 | 3.91 | 47.80 | 5 | 0 | 0 |
FAQs
Q. What is the age of Ray Price ?
A. Ray Price is 44 years old Indian cricketer.who was born on June 12, 1976, Salisbury (now Harare).
Q. When and where was Ray Price born? ?
A. Ray Price is 44 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on June 12, 1976, Salisbury (now Harare).
Q. How many matches Ray Price played in ODI ?
A. Ray Price, who played 102 ODI matches till 2019. In the 59 innings he batted, he had scored a total of 406 runs in 701 balls at an average of 10 and a strike rate of 57.91.
Q. How many matches Ray Price played in Test ?
A. Ray Price, who played 22 Test matches till 2019. In the 38 innings he batted, he had scored a total of 261 runs in 821 balls at an average of 9 and a strike rate of 31.79.
Q. How many matches Ray Price played in First Class ?
A. Ray Price, who played 118 First Class matches till 2019. In the 188 innings he batted, he had scored a total of 2512 runs in balls at an average of 16 and a strike rate of 0.00.
Q. What is the real name of Ray Price? ?
A. Ray Price is the real name of Raymond William Price.
Q. How many centuries of Ray Price in First Class Format ?
A. Ray Price has scored 1 centuries in First Class cricket format.
Q. what is the Batting & Bowling style of Ray Price ?
A. Ray Price plays the role of Right-hand bat batsman and Slow left-arm orthodox in the team.