Mark Gillespie

Full Name | Mark Raymond Gillespie |
Born | October 17, 1979, Wanganui |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast-medium |
Major Teams | New Zealand,New Zealand A,New Zealand XI,Wellington |
Mark Gillespie Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 1 | 76 | 27 | 11 | 134 | 56.71 | 0 | 0 | 10 | 3 | 1 | 0 |
Odis | 32 | 14 | 8 | 93 | 28 | 16 | 118 | 78.81 | 0 | 0 | 8 | 1 | 6 | 0 |
T20s | 11 | 6 | 4 | 21 | 7 | 11 | 29 | 72.41 | 0 | 0 | 0 | 0 | 1 | 0 |
First Class | 94 | 116 | 17 | 1688 | 81 | 17 | 0.00 | 0 | 6 | 0 | 0 | 24 | 0 | |
list A | 123 | 69 | 24 | 485 | 31 | 11 | 0.00 | 0 | 0 | 0 | 0 | 18 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 868 | 631 | 22 | 6/113 | 6/142 | 28.68 | 4.36 | 39.40 | 1 | 3 | 0 |
Odis | 32 | 31 | 1521 | 1369 | 37 | 4/58 | 4/58 | 37.00 | 5.40 | 41.10 | 1 | 0 | 0 |
First Class | 94 | 0 | 19051 | 10769 | 385 | 6/38 | 27.97 | 3.39 | 49.40 | 0 | 19 | 2 | |
list A | 123 | 0 | 6109 | 5336 | 196 | 6/38 | 6/38 | 27.22 | 5.24 | 31.10 | 7 | 3 | 0 |
FAQs
Q. What is the age of Mark Gillespie ?
A. Mark Gillespie is 41 years old Indian cricketer.who was born on October 17, 1979, Wanganui.
Q. When and where was Mark Gillespie born? ?
A. Mark Gillespie is 41 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on October 17, 1979, Wanganui.
Q. How many matches Mark Gillespie played in ODI ?
A. Mark Gillespie, who played 32 ODI matches till 2019. In the 14 innings he batted, he had scored a total of 93 runs in 118 balls at an average of 16 and a strike rate of 78.81.
Q. How many matches Mark Gillespie played in Test ?
A. Mark Gillespie, who played 5 Test matches till 2019. In the 8 innings he batted, he had scored a total of 76 runs in 134 balls at an average of 11 and a strike rate of 56.71.
Q. How many matches Mark Gillespie played in First Class ?
A. Mark Gillespie, who played 94 First Class matches till 2019. In the 116 innings he batted, he had scored a total of 1688 runs in balls at an average of 17 and a strike rate of 0.00.
Q. What is the real name of Mark Gillespie? ?
A. Mark Gillespie is the real name of Mark Raymond Gillespie.
Q. what is the Batting & Bowling style of Mark Gillespie ?
A. Mark Gillespie plays the role of Right-hand bat batsman and Right-arm fast-medium in the team.