Liton Das

Full Name | Liton Kumar Das |
Born | October 13, 1994, Dinajpur |
Playing Role | Wicketkeeper batsman |
Batting Style | Right-hand bat |
Bowling Style | |
Major Teams | Bangladesh,Bangladesh Under-15s,Bangladesh Under-19s,Bangladesh Under-23s,Dhaka Gladiators,East Zone (Bangladesh),Jamaica Tallawahs,North Zone (Bangladesh),Rangpur Division |
Liton Das Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 28 | 0 | 664 | 94 | 24 | 1190 | 55.79 | 0 | 4 | 88 | 3 | 26 | 2 |
Odis | 33 | 33 | 2 | 768 | 121 | 25 | 871 | 88.17 | 1 | 3 | 82 | 12 | 21 | 3 |
T20s | 22 | 22 | 0 | 452 | 61 | 21 | 327 | 138.22 | 0 | 2 | 37 | 22 | 11 | 0 |
First Class | 62 | 106 | 6 | 4848 | 274 | 48 | 7238 | 66.97 | 14 | 22 | 622 | 52 | 88 | 10 |
list A | 109 | 107 | 5 | 3879 | 143 | 38 | 4215 | 92.02 | 8 | 19 | 431 | 74 | 73 | 30 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Odis | 33 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
First Class | 62 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
list A | 109 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
FAQs
Q. What is the age of Liton Das ?
A. Liton Das is 26 years old Indian cricketer.who was born on October 13, 1994, Dinajpur.
Q. When and where was Liton Das born? ?
A. Liton Das is 26 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on October 13, 1994, Dinajpur.
Q. How many matches Liton Das played in ODI ?
A. Liton Das, who played 33 ODI matches till 2019. In the 33 innings he batted, he had scored a total of 768 runs in 871 balls at an average of 25 and a strike rate of 88.17.
Q. How many matches Liton Das played in Test ?
A. Liton Das, who played 16 Test matches till 2019. In the 28 innings he batted, he had scored a total of 664 runs in 1190 balls at an average of 24 and a strike rate of 55.79.
Q. How many matches Liton Das played in First Class ?
A. Liton Das, who played 62 First Class matches till 2019. In the 106 innings he batted, he had scored a total of 4848 runs in 7238 balls at an average of 48 and a strike rate of 66.97.
Q. What is the real name of Liton Das? ?
A. Liton Das is the real name of Liton Kumar Das.
Q. How many centuries of Liton Das in ODI Format ?
A. Liton Das has scored 1 centuries in ODI cricket format till 2019.
Q. How many centuries of Liton Das in First Class Format ?
A. Liton Das has scored 14 centuries in First Class cricket format.
Q. what is the Batting & Bowling style of Liton Das ?
A. Liton Das plays the role of Right-hand bat batsman and in the team.