Daren Powell

Full Name | Daren Brent Lyle Powell |
Born | April 15, 1978, Jamaica |
Playing Role | |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast-medium |
Major Teams | West Indies,Gauteng,Hampshire,Jamaica,Lancashire,Lancashire 2nd XI,Stanford Superstars |
Daren Powell Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 37 | 57 | 5 | 407 | 36 | 8 | 1141 | 35.67 | 0 | 0 | 50 | 4 | 8 | 0 |
Odis | 55 | 25 | 3 | 118 | 48 | 5 | 164 | 71.95 | 0 | 0 | 4 | 5 | 13 | 0 |
T20s | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 |
First Class | 102 | 144 | 23 | 1525 | 69 | 13 | 0.00 | 0 | 4 | 0 | 0 | 31 | 0 | |
list A | 108 | 48 | 11 | 274 | 48 | 7 | 0.00 | 0 | 0 | 0 | 0 | 28 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 37 | 66 | 7077 | 4068 | 85 | 5/25 | 7/114 | 47.85 | 3.44 | 83.20 | 1 | 1 | 0 |
Odis | 55 | 55 | 2850 | 2239 | 71 | 4/27 | 4/27 | 31.53 | 4.71 | 40.10 | 2 | 0 | 0 |
First Class | 102 | 0 | 16806 | 9318 | 276 | 6/49 | 33.76 | 3.32 | 60.80 | 0 | 6 | 0 | |
list A | 108 | 0 | 5212 | 4179 | 148 | 5/23 | 5/23 | 28.23 | 4.81 | 35.20 | 6 | 1 | 0 |
FAQs
Q. What is the age of Daren Powell ?
A. Daren Powell is 42 years old Indian cricketer.who was born on April 15, 1978, Jamaica.
Q. When and where was Daren Powell born? ?
A. Daren Powell is 42 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on April 15, 1978, Jamaica.
Q. How many matches Daren Powell played in ODI ?
A. Daren Powell, who played 55 ODI matches till 2019. In the 25 innings he batted, he had scored a total of 118 runs in 164 balls at an average of 5 and a strike rate of 71.95.
Q. How many matches Daren Powell played in Test ?
A. Daren Powell, who played 37 Test matches till 2019. In the 57 innings he batted, he had scored a total of 407 runs in 1141 balls at an average of 8 and a strike rate of 35.67.
Q. How many matches Daren Powell played in First Class ?
A. Daren Powell, who played 102 First Class matches till 2019. In the 144 innings he batted, he had scored a total of 1525 runs in balls at an average of 13 and a strike rate of 0.00.
Q. What is the real name of Daren Powell? ?
A. Daren Powell is the real name of Daren Brent Lyle Powell.
Q. what is the Batting & Bowling style of Daren Powell ?
A. Daren Powell plays the role of Right-hand bat batsman and Right-arm fast-medium in the team.