Dale Steyn

Full Name | Dale Willem Steyn |
Born | June 27, 1983, Phalaborwa |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast |
Major Teams | South Africa,Africa XI,Cape Cobras,Deccan Chargers,Essex,Gujarat Lions,Jamaica Tallawahs,Northerns,Royal Challengers Bangalore,Sunrisers Hyderabad,Titans,Warwickshire |
Dale Steyn Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 85 | 105 | 22 | 1162 | 76 | 14 | 2658 | 43.71 | 0 | 2 | 115 | 34 | 22 | 0 |
Odis | 116 | 47 | 11 | 298 | 35 | 8 | 461 | 64.64 | 0 | 0 | 26 | 8 | 26 | 0 |
T20s | 42 | 9 | 4 | 15 | 5 | 3 | 20 | 75.00 | 0 | 0 | 1 | 0 | 11 | 0 |
First Class | 128 | 152 | 34 | 1670 | 82 | 14 | 3508 | 47.60 | 0 | 4 | 0 | 0 | 28 | 0 |
list A | 166 | 62 | 18 | 344 | 35 | 8 | 527 | 65.27 | 0 | 0 | 0 | 0 | 33 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 85 | 156 | 17286 | 9303 | 417 | 7/51 | 11/60 | 22.30 | 3.22 | 41.40 | 25 | 26 | 5 |
Odis | 116 | 115 | 5821 | 4793 | 180 | 6/39 | 6/39 | 26.62 | 4.94 | 32.30 | 4 | 3 | 0 |
First Class | 128 | 0 | 25006 | 13413 | 576 | 8/41 | 23.28 | 3.21 | 43.40 | 30 | 34 | 7 | |
list A | 166 | 0 | 8145 | 6471 | 259 | 6/39 | 6/39 | 24.98 | 4.76 | 31.40 | 5 | 6 | 0 |
FAQs
Q. What is the age of Dale Steyn ?
A. Dale Steyn is 37 years old Indian cricketer.who was born on June 27, 1983, Phalaborwa.
Q. When and where was Dale Steyn born? ?
A. Dale Steyn is 37 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on June 27, 1983, Phalaborwa.
Q. How many matches Dale Steyn played in ODI ?
A. Dale Steyn, who played 116 ODI matches till 2019. In the 47 innings he batted, he had scored a total of 298 runs in 461 balls at an average of 8 and a strike rate of 64.64.
Q. How many matches Dale Steyn played in Test ?
A. Dale Steyn, who played 85 Test matches till 2019. In the 105 innings he batted, he had scored a total of 1162 runs in 2658 balls at an average of 14 and a strike rate of 43.71.
Q. How many matches Dale Steyn played in First Class ?
A. Dale Steyn, who played 128 First Class matches till 2019. In the 152 innings he batted, he had scored a total of 1670 runs in 3508 balls at an average of 14 and a strike rate of 47.60.
Q. What is the real name of Dale Steyn? ?
A. Dale Steyn is the real name of Dale Willem Steyn.
Q. what is the Batting & Bowling style of Dale Steyn ?
A. Dale Steyn plays the role of Right-hand bat batsman and Right-arm fast in the team.