Chris Mpofu

Full Name | Christopher Bobby Mpofu |
Born | November 27, 1985, Plumtree, Matabeleland |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast-medium |
Major Teams | Zimbabwe,Mashonaland,Matabeleland,Matabeleland Tuskers,Westerns,Zimbabwe XI |
Chris Mpofu Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 25 | 9 | 101 | 33 | 6 | 240 | 42.08 | 0 | 0 | 6 | 5 | 3 | 0 |
Odis | 79 | 39 | 19 | 46 | 6 | 2 | 198 | 23.23 | 0 | 0 | 1 | 0 | 11 | 0 |
T20s | 20 | 5 | 3 | 13 | 6 | 7 | 12 | 108.33 | 0 | 0 | 0 | 1 | 3 | 0 |
First Class | 92 | 144 | 43 | 1059 | 57 | 10 | 3112 | 34.02 | 0 | 1 | 0 | 0 | 25 | 0 |
list A | 164 | 86 | 41 | 282 | 29 | 6 | 597 | 47.23 | 0 | 0 | 0 | 0 | 27 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 13 | 21 | 2240 | 1279 | 25 | 4/92 | 5/123 | 51.16 | 3.42 | 89.60 | 2 | 0 | 0 |
Odis | 79 | 78 | 3707 | 3340 | 87 | 6/52 | 6/52 | 38.39 | 5.40 | 42.60 | 2 | 1 | 0 |
First Class | 92 | 0 | 14957 | 7812 | 249 | 7/37 | 31.37 | 3.13 | 60.00 | 8 | 8 | 0 | |
list A | 164 | 0 | 7687 | 6244 | 210 | 6/8 | 6/8 | 29.73 | 4.87 | 36.60 | 7 | 3 | 0 |
FAQs
Q. What is the age of Chris Mpofu ?
A. Chris Mpofu is 35 years old Indian cricketer.who was born on November 27, 1985, Plumtree, Matabeleland.
Q. When and where was Chris Mpofu born? ?
A. Chris Mpofu is 35 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on November 27, 1985, Plumtree, Matabeleland.
Q. How many matches Chris Mpofu played in ODI ?
A. Chris Mpofu, who played 79 ODI matches till 2019. In the 39 innings he batted, he had scored a total of 46 runs in 198 balls at an average of 2 and a strike rate of 23.23.
Q. How many matches Chris Mpofu played in Test ?
A. Chris Mpofu, who played 13 Test matches till 2019. In the 25 innings he batted, he had scored a total of 101 runs in 240 balls at an average of 6 and a strike rate of 42.08.
Q. How many matches Chris Mpofu played in First Class ?
A. Chris Mpofu, who played 92 First Class matches till 2019. In the 144 innings he batted, he had scored a total of 1059 runs in 3112 balls at an average of 10 and a strike rate of 34.02.
Q. What is the real name of Chris Mpofu? ?
A. Chris Mpofu is the real name of Christopher Bobby Mpofu.
Q. what is the Batting & Bowling style of Chris Mpofu ?
A. Chris Mpofu plays the role of Right-hand bat batsman and Right-arm fast-medium in the team.