Brett Lee

Full Name | Brett Lee |
Born | November 8, 1976, Wollongong, New South Wales |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm fast |
Major Teams | Australia,Kings XI Punjab,Kolkata Knight Riders,New South Wales,Otago,Sydney Sixers,Wellington |
Brett Lee Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 76 | 90 | 18 | 1451 | 64 | 20 | 2739 | 52.97 | 0 | 5 | 182 | 18 | 23 | 0 |
Odis | 221 | 110 | 44 | 1176 | 59 | 18 | 1407 | 83.58 | 0 | 3 | 69 | 35 | 54 | 0 |
T20s | 25 | 12 | 6 | 101 | 43 | 17 | 71 | 142.25 | 0 | 0 | 9 | 4 | 6 | 0 |
First Class | 116 | 139 | 25 | 2120 | 97 | 19 | 0.00 | 0 | 8 | 0 | 0 | 35 | 0 | |
list A | 262 | 134 | 54 | 1365 | 59 | 17 | 0.00 | 0 | 3 | 0 | 0 | 62 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 76 | 150 | 16531 | 9554 | 310 | 5/30 | 9/171 | 30.81 | 3.46 | 53.30 | 17 | 10 | 0 |
Odis | 221 | 217 | 11185 | 8877 | 380 | 5/22 | 5/22 | 23.36 | 4.76 | 29.40 | 14 | 9 | 0 |
First Class | 116 | 0 | 24193 | 13746 | 487 | 7/114 | 28.22 | 3.40 | 49.60 | 0 | 20 | 2 | |
list A | 262 | 0 | 13475 | 10534 | 438 | 5/22 | 5/22 | 24.05 | 4.69 | 30.70 | 15 | 10 | 0 |
FAQs
Q. What is the age of Brett Lee ?
A. Brett Lee is 44 years old Indian cricketer.who was born on November 8, 1976, Wollongong, New South Wales.
Q. When and where was Brett Lee born? ?
A. Brett Lee is 44 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on November 8, 1976, Wollongong, New South Wales.
Q. How many matches Brett Lee played in ODI ?
A. Brett Lee, who played 221 ODI matches till 2019. In the 110 innings he batted, he had scored a total of 1176 runs in 1407 balls at an average of 18 and a strike rate of 83.58.
Q. How many matches Brett Lee played in Test ?
A. Brett Lee, who played 76 Test matches till 2019. In the 90 innings he batted, he had scored a total of 1451 runs in 2739 balls at an average of 20 and a strike rate of 52.97.
Q. How many matches Brett Lee played in First Class ?
A. Brett Lee, who played 116 First Class matches till 2019. In the 139 innings he batted, he had scored a total of 2120 runs in balls at an average of 19 and a strike rate of 0.00.
Q. What is the real name of Brett Lee? ?
A. Brett Lee is the real name of Brett Lee.
Q. what is the Batting & Bowling style of Brett Lee ?
A. Brett Lee plays the role of Right-hand bat batsman and Right-arm fast in the team.