Ashish Nehra

Full Name | Ashish Nehra |
Born | April 29, 1979, Delhi |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Left-arm medium-fast |
Major Teams | India,Asia XI,Chennai Super Kings,Delhi,Delhi Daredevils,Mumbai Indians,Pune Warriors,Sunrisers Hyderabad |
Ashish Nehra Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 25 | 11 | 77 | 19 | 6 | 256 | 30.07 | 0 | 0 | 8 | 3 | 5 | 0 |
Odis | 120 | 46 | 21 | 141 | 24 | 6 | 246 | 57.31 | 0 | 0 | 12 | 3 | 18 | 0 |
T20s | 26 | 5 | 0 | 28 | 22 | 6 | 39 | 71.79 | 0 | 0 | 1 | 2 | 4 | 0 |
First Class | 90 | 109 | 31 | 756 | 57 | 10 | 0.00 | 0 | 1 | 0 | 0 | 25 | 0 | |
list A | 201 | 87 | 35 | 463 | 37 | 9 | 0.00 | 0 | 0 | 0 | 0 | 37 | 0 |
Bowling Performance
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 29 | 3447 | 1866 | 44 | 4/72 | 6/117 | 42.40 | 3.24 | 78.30 | 2 | 0 | 0 |
Odis | 120 | 120 | 5751 | 4981 | 157 | 6/23 | 6/23 | 31.72 | 5.19 | 36.60 | 5 | 2 | 0 |
First Class | 90 | 0 | 16966 | 8832 | 303 | 7/14 | 29.14 | 3.12 | 55.90 | 0 | 14 | 4 | |
list A | 201 | 0 | 9701 | 8086 | 245 | 6/23 | 6/23 | 33.00 | 5.00 | 39.50 | 9 | 2 | 0 |
FAQs
Q. What is the age of Ashish Nehra ?
A. Ashish Nehra is 41 years old Indian cricketer.who was born on April 29, 1979, Delhi.
Q. When and where was Ashish Nehra born? ?
A. Ashish Nehra is 41 years old Indian cricketer who has been playing for the Indian cricket team from the last decade. He was born on April 29, 1979, Delhi.
Q. How many matches Ashish Nehra played in ODI ?
A. Ashish Nehra, who played 120 ODI matches till 2019. In the 46 innings he batted, he had scored a total of 141 runs in 246 balls at an average of 6 and a strike rate of 57.31.
Q. How many matches Ashish Nehra played in Test ?
A. Ashish Nehra, who played 17 Test matches till 2019. In the 25 innings he batted, he had scored a total of 77 runs in 256 balls at an average of 6 and a strike rate of 30.07.
Q. How many matches Ashish Nehra played in First Class ?
A. Ashish Nehra, who played 90 First Class matches till 2019. In the 109 innings he batted, he had scored a total of 756 runs in balls at an average of 10 and a strike rate of 0.00.
Q. What is the real name of Ashish Nehra? ?
A. Ashish Nehra is the real name of Ashish Nehra.
Q. what is the Batting & Bowling style of Ashish Nehra ?
A. Ashish Nehra plays the role of Right-hand bat batsman and Left-arm medium-fast in the team.